<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kevin Bird&#039;s Web Site</title>
	<atom:link href="http://kevinbird.com/feed" rel="self" type="application/rss+xml" />
	<link>http://kevinbird.com</link>
	<description>My Digital Pictures Site</description>
	<lastBuildDate>Mon, 20 Feb 2012 22:47:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Track Cycling Olympic test competition</title>
		<link>http://kevinbird.com/track-cycling-olympic-test-competition</link>
		<comments>http://kevinbird.com/track-cycling-olympic-test-competition#comments</comments>
		<pubDate>Mon, 20 Feb 2012 22:47:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling Events]]></category>

		<guid isPermaLink="false">http://kevinbird.com/?p=607</guid>
		<description><![CDATA[I spent the day at the Olympic track sitting with Chris Hoys family a few enters from the GB teams preparation area. A simply stunning day, the team made an amazing display of incredible talent. Some of the pictures are &#8230; <a href="http://kevinbird.com/track-cycling-olympic-test-competition">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://kevinbird.com/track-cycling-olympic-test-competition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Knowledge Base Ltd is being released</title>
		<link>http://kevinbird.com/cloud-knowledge-base-ltd-is-being-released</link>
		<comments>http://kevinbird.com/cloud-knowledge-base-ltd-is-being-released#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:11:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling Events]]></category>

		<guid isPermaLink="false">http://kevinbird.com/?p=575</guid>
		<description><![CDATA[I will be launching my new company providing Cloud Knowledge Base or CloudKB for those of you that spotted the KB connection. The site is going live now cloudkb.co.uk, just in the final stages of design. I will be reviewing &#8230; <a href="http://kevinbird.com/cloud-knowledge-base-ltd-is-being-released">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://kevinbird.com/cloud-knowledge-base-ltd-is-being-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dave Peck Memorial ride L2P</title>
		<link>http://kevinbird.com/tcc-london-to-paris-6</link>
		<comments>http://kevinbird.com/tcc-london-to-paris-6#comments</comments>
		<pubDate>Sat, 26 Nov 2011 23:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling Events]]></category>

		<guid isPermaLink="false">http://kevinbird.com/?p=240</guid>
		<description><![CDATA[This is the 4th TCC London to Paris Ride Dates: 16-20 June 2012. The ride is being organised in memory of Dave Peck We are planning the London to Paris Memorial ride in honour of Dave next year. This is &#8230; <a href="http://kevinbird.com/tcc-london-to-paris-6">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://kevinbird.com/tcc-london-to-paris-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strava</title>
		<link>http://kevinbird.com/strava</link>
		<comments>http://kevinbird.com/strava#comments</comments>
		<pubDate>Sun, 20 Nov 2011 22:44:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT Blog]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://kevinbird.com/?p=467</guid>
		<description><![CDATA[Strava is a new website that is making it easy to compare rides with other cyclists. Upload your garmin data to Strava and it works out your time for specific road segments and compares it to other people who have &#8230; <a href="http://kevinbird.com/strava">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://kevinbird.com/strava/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCC Hill Climb</title>
		<link>http://kevinbird.com/tcc-hill-climb</link>
		<comments>http://kevinbird.com/tcc-hill-climb#comments</comments>
		<pubDate>Sun, 20 Nov 2011 21:34:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training Rides]]></category>

		<guid isPermaLink="false">http://kevinbird.com/?p=458</guid>
		<description><![CDATA[We rode out to Crimp Hill near Windsor today to do the annual TCC hill climb. Each rider is set off 1 minute appart and the Hill is just slightly longer than a mile. My time was 4:25 which puts &#8230; <a href="http://kevinbird.com/tcc-hill-climb">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://kevinbird.com/tcc-hill-climb/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky TV film TCC club ride</title>
		<link>http://kevinbird.com/sky-tv-end-of-nov</link>
		<comments>http://kevinbird.com/sky-tv-end-of-nov#comments</comments>
		<pubDate>Sat, 19 Nov 2011 14:34:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training Rides]]></category>

		<guid isPermaLink="false">http://kevinbird.com/?p=425</guid>
		<description><![CDATA[Today I headed out on the usual TCC Saturday 40 mile club ride and Sky TV decided they wanted to film us! There must have been over 40 riders in TCC kit in the most beautiful sunshine, amazing weather fo the &#8230; <a href="http://kevinbird.com/sky-tv-end-of-nov">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://kevinbird.com/sky-tv-end-of-nov/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On yer Bike- Secure parking</title>
		<link>http://kevinbird.com/on-yer-bike-secure-parking</link>
		<comments>http://kevinbird.com/on-yer-bike-secure-parking#comments</comments>
		<pubDate>Fri, 18 Nov 2011 14:30:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training Rides]]></category>

		<guid isPermaLink="false">http://kevinbird.com/?p=440</guid>
		<description><![CDATA[Great commute into London Bridge today and parked my bike securely at On Yer Bike. What a brilliant service for £1.50. Highly recommend, but I bet it gets busy in the summer]]></description>
		<wfw:commentRss>http://kevinbird.com/on-yer-bike-secure-parking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sat Club Ride</title>
		<link>http://kevinbird.com/sat-club-ride</link>
		<comments>http://kevinbird.com/sat-club-ride#comments</comments>
		<pubDate>Sat, 12 Nov 2011 12:55:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training Rides]]></category>

		<guid isPermaLink="false">http://kevinbird.com/?p=215</guid>
		<description><![CDATA[Great Saturday club ride today, 8 of us rode in a strong group through and off the whole way. We gained an extra rider at the top of Egham hill. We did over 20mph ave out and 18.6 overall. I didnt &#8230; <a href="http://kevinbird.com/sat-club-ride">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://kevinbird.com/sat-club-ride/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maratona dles Dolomites-2012</title>
		<link>http://kevinbird.com/maratona</link>
		<comments>http://kevinbird.com/maratona#comments</comments>
		<pubDate>Thu, 10 Nov 2011 15:26:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling Events 2012]]></category>

		<guid isPermaLink="false">http://wp.kevinbird.com/?p=115</guid>
		<description><![CDATA[My target for next year is to do the Maratona, its 138km long, and 4190m of climbing, but some of it is very challenging.]]></description>
		<wfw:commentRss>http://kevinbird.com/maratona/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Etape Acte 1 2011</title>
		<link>http://kevinbird.com/etape-2011</link>
		<comments>http://kevinbird.com/etape-2011#comments</comments>
		<pubDate>Sat, 09 Jul 2011 14:58:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling Events]]></category>

		<guid isPermaLink="false">http://wp.kevinbird.com/?p=92</guid>
		<description><![CDATA[The Etape 2011 was my first major European event. It was a challenge, but I am keen to do it again. &#160; &#160; I did the event with, full report is here: The Cycling Mayor &#160; Number: 5103 Age Category: C &#8230; <a href="http://kevinbird.com/etape-2011">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://kevinbird.com/etape-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

